Allgemein | |
Prozessor | Intel Core Ultra 7 265KF (30 MB Cache, bis zu 5,50 GHz) |
Betriebssystem | Windows 11 Home WORTMANN AG empfiehlt Windows 11 Pro für Unternehmen |
Software | |
vorinstallierte Software | 1 Monat Testversion für neue Microsoft® 365 Kunden 1 Monat Microsoft XBox Gamepass für PC kostenlos |
Prozessor | |
Prozessorfamilie | Core Ultra 7 |
Anzahl Prozessorkerne | 20-Core |
Prozessorsockel | FCLGA1851 Socket |
Anzahl Prozessoren | 1 |
Speicher | |
Speicherkapazität | 32 GB |
Speicherlayout | G.Skill (2x16GB Dual-Kit) |
RAM-Speicher maximal | 192 GB |
Speichertaktfrequenz | PC5600 MHz |
Interner Speichertyp | DDR5 SDRAM |
Speicherkartensteckplätze | 4 Stück(e) |
Memory Formfaktor | DIMM, 288-PIN |
Speichermedium | |
Gesamtspeicherkapazität | 2 TB |
HDD Schnittstelle | 1x M.2_1 slot (Key M), type 2280 (supports PCIe 5.0 x4 mode) 2x M.2_ slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 mode) 1x M.2_ slot (Key M), type 2280/22110 (supports PCIe 4.0 x4 mode) 4x SATA 6Gb/s ports |
RAID Level | RAID 0 RAID 1 RAID 5 RAID 10 |
SSD Schnittstelle | PCIe 4.0 |
SSD Speicherkapazität | 2 TB |
Speichermedien | SSD M.2 |
Leistungen | |
Serie | Gamer |
Produkttyp | Personal-Computer |
Audio Kanäle | 7.1 Channel Surround |
Motherboard Chipsatz | Intel Z890 |
Audio-System | High Definition Audio |
Design | |
Gehäusetyp | Tower |
Zertifizierung | Assemblierung nach ISO9001 in Deutschland Kompatibilität: SMBios (DMI), EnergyStar (Valid only for U.S.), EN62368-1, EN55032, EN55035, EN61000-3-2/3, EN62623, 89/336/ECC |
Tastatur Formfaktor | Optional. Tastatur im BTO Bestellprozess auswählbar. |
Tastatur | |
Geräteschnittstelle | USB |
Technische Details | |
Lokalisation | International |
Lieferumfang | |
Zubehör im Lieferumfang | Quick Start Guide, Netzkabel EU |
Tastatursprache | Optional. Keine Tastatur im Lieferumfang enthalten. |
Erweiterungssteckplätze | |
Erweiterungssteckplätze | 1x PCIe 5.0.x16, 1x PCIe 4.0 x16 slot (supports x4 mode), 1x PCIe 4.0 x4 slot. 2x PCIe 4.0 x1 slots |
Gewicht und Abmessungen | |
Höhe | 52.2 cm |
Breite | 24.7 cm |
Tiefe | 55.0 cm |
Gewicht | 23 kg |
Sonstige Funktionen | |
Anzahl der Erweiterungseinschübe | 7 intern 6.4 cm (für 2.5" SSD) |
Schnittstelle | 5x USB 3.1 Gen. 1 (2x vorne), 1x Thunderbolt 4 USB Type C, 1x USB Type-C with DP Alt mode, 3x USB 3.2 Typ-A, 1x DP, 1x HDMI,1x WiFi Modul, 1x Intel 2.5Gb Ethernet port, 5x Audio jacks, 1x Optical S/PDIF out, 1x BIOS Flashback button Front Panel I/O (Mainboardabhängig): 1x USB 3.2 Gen2 Type C, bis zu 2x USB 3.2 Gen1 Type A, Mic/Audio |
Kompatible Betriebssysteme | Windows 10, Windows 11 |
Motherboardhersteller | ASUS TUF Gaming Z890-Plus WIFI |
Kühlung | Cooler Master MasterLiquid ML240 Core A-RGB |
Konformität mit Industriestandards | Dieses Gerät wird als informationstechnische Einrichtung (ITE) der Klasse B eingestuft und ist hauptsächlich für den Betrieb im Wohn- und Bürobereich vorgesehen. Durch das CE-Zeichen wird die Konformität mit den folgenden EU-Richtlinien bestätigt: (1) EMV-Richtlinie 2004/108/EG Elektromagnetische Verträglichkeit (2) Niederspannungsrichtlinie 2006/95/EG Elektrische Betriebsmittel zur Verwendung innerhalb bestimmter Spannungsgrenzen. |
Spezielle Eigenschaften | WLAN 7 & Bluetooth 5.4 TPM 2.0 Secure Boot 4x RGB Lüfter be quiet! Light Wings 140mm (3x vorne, 1x hinten) |
Maus | |
Maus enthalten | Optional. Keine Maus im Lieferumfang enthalten. |
Grafik | |
Integrierter Grafik-Adapterspeicher | 16 GB DDR6X |
Integrierter Grafik-Adapter maximale Auflösung | 4K @ 240 Hz oder/or/ou/of 8K @ 60 Hz mit/with/avec/met DSC |
Grafikkarte | ASUS VGA RTX5070TI TUF-O16G-GAMING 3xDP/1xHDMI |
Eingebaute Grafikadapter | Plug-in-Karte |
Grafikschnittstellen | Unterstützt bis zu 4 Displays |
Energie | |
Energiequelle | ATX Netzteil 80 Plus Gold, 24-7 Dauerbetrieb geeignet Energieeffizienz (bei Auslastung 20 %/ 50 % / 100 %): 87 %/ 90 % / 87 % |
Maximale Eingangsleistung | 850 W |
Netzteil Eingansgsspannung | Wechselstrom 230 V ( 50 Hz ) |
Betriebsbedingungen | |
Betriebstemperatur | 5 °C - 35 °C |
Empfohlener Luftfeuchtigkeitsbereich | 10-75% (nicht kondensierend) |
Netzwerk | |
Ethernet (LAN) | RJ45 |
LAN-Controller | Realtek 2.5Gb Ethernet |
WLAN-Standards | Wi-Fi 7, 2x2 Wi-Fi 7 (802.11be), Supports 2.4/5/6GHz, Bluetooth 5.4 |
Data Link Protokolle | Ethernet, Fast Ethernet, Gigabit Ethernet, 2.5 Gb Ethernet IEEE 802.11be Bluetooth 5.4 |
Optisches Laufwerk | |
Optisches Laufwerk - Typ | Ohne optisches Laufwerk |
Eingabegerät | |
Bewegungerfassungs Technologie | Optisch |
Geräteschnittstelle | USB |
WORTMANN AG
Bredenhop 20
32609 Hüllhorst
Tel. (0 57 44) 944-0
Fax (0 57 44) 944-444
Webseite: www.wortmann.de
E-Mail: info@wortmann.de